<?xml version="1.0" encoding="utf-8" ?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo">
	<channel>
		<title>msnbc.com: Stocks &amp; economy</title>
		<link>http://www.msnbc.msn.com/id/3032222/ns/business-stocks_and_economy/</link>
		<description>Msnbc.com is a leader in breaking news and original journalism.</description>
		<copyright>Copyright 2009 msnbc.com</copyright>
		<language>en-us</language>
		<image>
			<url>http://msnbcmedia.msn.com/i/msnbc/SiteManagement/SiteWide/Images/msnbc_logo.gif</url>
			<title>msnbc.com</title>
			<link>http://www.msnbc.msn.com/</link>
		</image>
		<lastBuildDate>Sat, 07 Nov 2009 00:32:22 GMT</lastBuildDate>
		<category>News</category>
		<ttl>60</ttl>
		<item>
			<title>Stocks close slightly higher on jobless data</title>
			<description>Stocks posted a modest gain after the Labor Department said the unemployment rate topped 10 percent in October for the first time since 1983, but also that the pace of job losses slowed.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=f4bccfc2616cb963e98f9dbca06303e3&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=f4bccfc2616cb963e98f9dbca06303e3&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2218&quot;/&gt;</description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=f4bccfc2616cb963e98f9dbca06303e3</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/3683270/ns/business-stocks_and_economy/</pheedo:origLink>
			<pubDate>Fri, 6 Nov 2009 22:45:30 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/3683270/ns/business-stocks_and_economy/</guid>
		</item>
		<item>
			<title>Easing job losses point to wobbly recovery</title>
			<description>The economy is still shedding jobs, but at a much slower pace than earlier this year, the government reported. That bolsters the view that the economy is making a slow but steady recovery.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=a11115ecbe23b09684fc66b9739f1d16&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=a11115ecbe23b09684fc66b9739f1d16&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2218&quot;/&gt;</description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=a11115ecbe23b09684fc66b9739f1d16</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/33720406/ns/business-personal_finance/</pheedo:origLink>
			<pubDate>Fri, 6 Nov 2009 17:23:41 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/33720406/ns/business-personal_finance/</guid>
		</item>
		<item>
			<title>Unemployment rate rises above 10 percent</title>
			<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/33713864/ns/business-personal_finance/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/g-biz-091106-unemployment-530a.thumb.jpg" alt="October was the 22nd straight month the U.S. economy has shed jobs, the longest on records dating back 70 years." style="margin:0 5px 5px 0" /></a>The unemployment rate has hit double digits for the first time since 1983 — and is likely to go higher.</p><br clear="all" /><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=301de2f3fa8bc849ecc485d3b7de0022&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=301de2f3fa8bc849ecc485d3b7de0022&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/><br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=301de2f3fa8bc849ecc485d3b7de0022&p=8"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=301de2f3fa8bc849ecc485d3b7de0022&p=8"/></a>
]]></description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=301de2f3fa8bc849ecc485d3b7de0022</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/33713864/ns/business-personal_finance/</pheedo:origLink>
			<media:content medium="image" url="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/g-biz-091106-unemployment-530a.thumb.jpg">
				<media:credit role="provider">AP file</media:credit>
				<media:text><![CDATA[<p><a href="http://www.msnbc.msn.com/id/33713864/ns/business-personal_finance/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/g-biz-091106-unemployment-530a.thumb.jpg" alt="October was the 22nd straight month the U.S. economy has shed jobs, the longest on records dating back 70 years." style="margin:0 5px 5px 0" /></a></p><br clear="all" />]]></media:text>
			</media:content>
			<pubDate>Fri, 6 Nov 2009 20:06:01 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/33713864/ns/business-personal_finance/</guid>
		</item>
		<item>
			<title>When unemployment last topped 10 percent</title>
			<description>The last time unemployment climbed past 10 percent, "The A-Team" was one of the top 10 TV shows and Michael Jackson was about to release "Thriller."&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=481bd18bfa5fb3fb46d4b2af84a90e13&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=481bd18bfa5fb3fb46d4b2af84a90e13&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2218&quot;/&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=481bd18bfa5fb3fb46d4b2af84a90e13&amp;p=8&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=481bd18bfa5fb3fb46d4b2af84a90e13&amp;p=8&quot;/&gt;&lt;/a&gt;
</description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=481bd18bfa5fb3fb46d4b2af84a90e13</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/33732266/ns/business-stocks_and_economy/</pheedo:origLink>
			<pubDate>Fri, 6 Nov 2009 20:59:55 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/33732266/ns/business-stocks_and_economy/</guid>
		</item>
		<item>
			<title>Obama signs homebuyer, jobless bill assistance</title>
			<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/33721449/ns/business-stocks_and_economy/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Video/__NEW/CNBC/c_thecall_obamaoneconomyampampjobs_091106.thumb.jpg" alt="President Barack Obama discusses the economy and jobs from the White House Rose Garden. (CNBC)" style="margin:0 5px 5px 0" /></a>President Barack Obama signed a $24 billion economic stimulus bill into law Friday, giving tax incentives to homebuyers and additional jobless benefits to those idled by the business slump.</p><br clear="all" /><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=22e0d153bd830c36e8fb7798208a2314&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=22e0d153bd830c36e8fb7798208a2314&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=22e0d153bd830c36e8fb7798208a2314</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/33721449/ns/business-stocks_and_economy/</pheedo:origLink>
			<media:content medium="video" url="http://msnbcmedia.msn.com/j/MSNBC/Components/Video/__NEW/CNBC/c_thecall_obamaoneconomyampampjobs_091106.thumb.jpg">
				<media:credit role="provider">CNBC</media:credit>
				<media:player url="http://www.msnbc.msn.com/id/33721449/ns/business-stocks_and_economy/"/>
				<media:copyright>Copyright msnbc.com 2009</media:copyright>
				<media:text><![CDATA[<p><a href="http://www.msnbc.msn.com/id/33721449/ns/business-stocks_and_economy/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Video/__NEW/CNBC/c_thecall_obamaoneconomyampampjobs_091106.thumb.jpg" alt="President Barack Obama discusses the economy and jobs from the White House Rose Garden. (CNBC)" style="margin:0 5px 5px 0" /></a></p><br clear="all" />]]></media:text>
			</media:content>
			<pubDate>Fri, 6 Nov 2009 19:06:59 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/33721449/ns/business-stocks_and_economy/</guid>
		</item>
		<item>
			<title>Small banks in Ga., Mich. closed</title>
			<description>Regulators have shut small banks in Georgia and Michigan, bringing the number of bank failures this year to 117 amid the struggling economy and a cascade of defaults on loans.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=8716f44cbf9e39225d2c9ee16b5567b7&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=8716f44cbf9e39225d2c9ee16b5567b7&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2218&quot;/&gt;</description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=8716f44cbf9e39225d2c9ee16b5567b7</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/33739099/ns/business-stocks_and_economy/</pheedo:origLink>
			<pubDate>Sat, 7 Nov 2009 00:28:24 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/33739099/ns/business-stocks_and_economy/</guid>
		</item>
		<item>
			<title>Berkshire Hathaway's profit triples</title>
			<description>Warren Buffett's company said that its third-quarter profit tripled as the improving economy and stock market boosted the value of Berkshire Hathaway's derivative contracts.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=c514a8a52bacdbb2ae057d33c651daea&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=c514a8a52bacdbb2ae057d33c651daea&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2218&quot;/&gt;</description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=c514a8a52bacdbb2ae057d33c651daea</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/33737136/ns/business-earnings/</pheedo:origLink>
			<pubDate>Fri, 6 Nov 2009 23:37:39 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/33737136/ns/business-earnings/</guid>
		</item>
		<item>
			<title>Consumer borrowing falls for record 8th month</title>
			<description>American consumers borrowed less for a record eighth straight month in September amid rising unemployment and tight credit conditions.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=da5a9bbbf0659b23eb690aa162a340e9&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=da5a9bbbf0659b23eb690aa162a340e9&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2218&quot;/&gt;</description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=da5a9bbbf0659b23eb690aa162a340e9</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/33731038/ns/business-stocks_and_economy/</pheedo:origLink>
			<pubDate>Fri, 6 Nov 2009 20:40:22 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/33731038/ns/business-stocks_and_economy/</guid>
		</item>
		<item>
			<title>Oil tumbles below $78 on jobless rate</title>
			<description>Oil prices tumbled Friday after the government said the U.S. unemployment rate topped 10 percent for the first time since 1983.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=f16492664cfc6f59b4aa2479c4b766d2&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=f16492664cfc6f59b4aa2479c4b766d2&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2218&quot;/&gt;</description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=f16492664cfc6f59b4aa2479c4b766d2</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/12400801/ns/business-oil_and_energy/</pheedo:origLink>
			<pubDate>Fri, 6 Nov 2009 20:15:44 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/12400801/ns/business-oil_and_energy/</guid>
		</item>
		<item>
			<title>New jobless claims drop to lowest since Jan.</title>
			<description>The number of newly laid-off workers filing claims for unemployment benefits falls to the lowest level in 10 months, evidence that job cuts are easing as the economy slowly heals.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=8e94663afe38e2a6a2bffef35e0f3352&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=8e94663afe38e2a6a2bffef35e0f3352&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2218&quot;/&gt;</description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=8e94663afe38e2a6a2bffef35e0f3352</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/33651960/ns/business-stocks_and_economy/</pheedo:origLink>
			<pubDate>Thu, 5 Nov 2009 15:22:04 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/33651960/ns/business-stocks_and_economy/</guid>
		</item>
		<item>
			<title>Companies doing more with fewer workers</title>
			<description>Productivity surged in the third quarter at the fastest pace in six years while labor costs continued to drop sharply.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=0a9c28cbf6d6161eb1d226aab3f314c2&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=0a9c28cbf6d6161eb1d226aab3f314c2&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2218&quot;/&gt;</description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=0a9c28cbf6d6161eb1d226aab3f314c2</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/33651961/ns/business-stocks_and_economy/</pheedo:origLink>
			<pubDate>Thu, 5 Nov 2009 15:45:22 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/33651961/ns/business-stocks_and_economy/</guid>
		</item>
		<item>
			<title>Long-term jobless face frayed safety net</title>
			<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/33621222/ns/business-personal_finance/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/ArtAndPhoto-Fronts/BUSINESS/Graphics/Unemployment_benefits.thumb.gif" alt="" style="margin:0 5px 5px 0" /></a>For millions of out-of-work job seekers, unemployment insurance is providing an increasingly tenuous financial lifeline.</p><br clear="all" /><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=a9ef384969273c59d77929dc431d4f3e&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=a9ef384969273c59d77929dc431d4f3e&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=a9ef384969273c59d77929dc431d4f3e</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/33621222/ns/business-personal_finance/</pheedo:origLink>
			<media:content medium="image" url="http://msnbcmedia.msn.com/j/MSNBC/Components/ArtAndPhoto-Fronts/BUSINESS/Graphics/Unemployment_benefits.thumb.gif">
				<media:text><![CDATA[<p><a href="http://www.msnbc.msn.com/id/33621222/ns/business-personal_finance/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/ArtAndPhoto-Fronts/BUSINESS/Graphics/Unemployment_benefits.thumb.gif" alt="" style="margin:0 5px 5px 0" /></a></p><br clear="all" />]]></media:text>
			</media:content>
			<pubDate>Thu, 5 Nov 2009 22:25:31 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/33621222/ns/business-personal_finance/</guid>
		</item>
		<item>
			<title>October sales offer some relief to retailers</title>
			<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/33652405/ns/business-retail/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/ap/8ad4feb9-a291-4a2a-9a50-b3886e758eba.thumb.jpg" alt="October sales reports from major retailers are mixed as shoppers remain restrained by tight credit and a weak job market." style="margin:0 5px 5px 0" /></a>Consumers, enticed by cooler weather, early holiday discounts and an improving economy, spent a little more in October.</p><br clear="all" /><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=cc6c7346cfe0e09166218a00d1897cb3&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=cc6c7346cfe0e09166218a00d1897cb3&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=cc6c7346cfe0e09166218a00d1897cb3</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/33652405/ns/business-retail/</pheedo:origLink>
			<media:content medium="image" url="http://msnbcmedia.msn.com/j/ap/8ad4feb9-a291-4a2a-9a50-b3886e758eba.thumb.jpg">
				<media:credit role="provider">AP</media:credit>
				<media:text><![CDATA[<p><a href="http://www.msnbc.msn.com/id/33652405/ns/business-retail/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/ap/8ad4feb9-a291-4a2a-9a50-b3886e758eba.thumb.jpg" alt="October sales reports from major retailers are mixed as shoppers remain restrained by tight credit and a weak job market." style="margin:0 5px 5px 0" /></a></p><br clear="all" />]]></media:text>
			</media:content>
			<pubDate>Thu, 5 Nov 2009 16:51:26 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/33652405/ns/business-retail/</guid>
		</item>
		<item>
			<title><![CDATA[Sponsored By:]]></title>
			<link>http://ads.pheedo.com/click.phdo?s=cc6c7346cfe0e09166218a00d1897cb3&amp;p=4</link>
			<guid isPermaLink="false">cc6c7346cfe0e09166218a00d1897cb3</guid>
			<description><![CDATA[<a href="http://ads.pheedo.com/click.phdo?s=cc6c7346cfe0e09166218a00d1897cb3&amp;p=4"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=cc6c7346cfe0e09166218a00d1897cb3&amp;p=4"/></a>]]></description>
			<pubDate>Thu, 5 Nov 2009 16:51:26 GMT</pubDate>
		</item>
		<item>
			<title>Fed keeps key rate at record low</title>
			<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/33616696/ns/business-stocks_and_economy/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/ap/3f85a6e1-fae5-4191-9a99-1d2869476869.thumb.jpg" alt="Federal Reserve Chairman Ben Bernanke addresses a meeting of the Chicago Economic Club, in this file photo. The Fed decided to keep interest rates at record lows." style="margin:0 5px 5px 0" /></a>The Federal Reserve pledged to keep a key interest rate at a record low for an "extended period," signaling that the weak economy remains dependent on government help to grow.</p><br clear="all" /><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=fdb27c294dcb3af8b4e785963a592c65&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=fdb27c294dcb3af8b4e785963a592c65&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=fdb27c294dcb3af8b4e785963a592c65</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/33616696/ns/business-stocks_and_economy/</pheedo:origLink>
			<media:content medium="image" url="http://msnbcmedia.msn.com/j/ap/3f85a6e1-fae5-4191-9a99-1d2869476869.thumb.jpg">
				<media:credit role="provider">AP</media:credit>
				<media:text><![CDATA[<p><a href="http://www.msnbc.msn.com/id/33616696/ns/business-stocks_and_economy/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/ap/3f85a6e1-fae5-4191-9a99-1d2869476869.thumb.jpg" alt="Federal Reserve Chairman Ben Bernanke addresses a meeting of the Chicago Economic Club, in this file photo. The Fed decided to keep interest rates at record lows." style="margin:0 5px 5px 0" /></a></p><br clear="all" />]]></media:text>
			</media:content>
			<pubDate>Wed, 4 Nov 2009 22:17:29 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/33616696/ns/business-stocks_and_economy/</guid>
		</item>
		<item>
			<title>Stimulus watch: Pay raise counted as saved job</title>
			<description>A Georgia nonprofit's inflated job count is among persisting errors in the government's latest effort to measure the effect of the $787 billion stimulus plan.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=1787dafdd03269edf36cdb9744606db4&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=1787dafdd03269edf36cdb9744606db4&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2218&quot;/&gt;</description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=1787dafdd03269edf36cdb9744606db4</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/33619884/ns/business-economy_in_turmoil/</pheedo:origLink>
			<pubDate>Wed, 4 Nov 2009 16:40:51 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/33619884/ns/business-economy_in_turmoil/</guid>
		</item>
		<item>
			<title>Service sector grows for 2nd straight month</title>
			<description>The U.S. service sector grew for a second straight month in October, but at a slower pace than in September, as a broad economic recovery creeps along.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=e9fbbd846c19b6cdaaf840efe33c5ef3&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=e9fbbd846c19b6cdaaf840efe33c5ef3&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2218&quot;/&gt;</description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=e9fbbd846c19b6cdaaf840efe33c5ef3</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/33616920/ns/business-stocks_and_economy/</pheedo:origLink>
			<pubDate>Wed, 4 Nov 2009 16:15:04 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/33616920/ns/business-stocks_and_economy/</guid>
		</item>
		<item>
			<title>Treasury expects to hit debt limit next month</title>
			<description>The Treasury Department now expects to hit the government's debt limit in December, two months later than its initial estimate.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=f7d98efa5db6667caef65b56abfc3c5a&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=f7d98efa5db6667caef65b56abfc3c5a&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2218&quot;/&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
