<?xml version="1.0" encoding="utf-8" ?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss xmlns:pheedo="http://www.pheedo.com/namespace/pheedo" version="2.0" xmlns:media="http://search.yahoo.com/mrss/">
	<channel>
		<title>msnbc.com: Personal finance</title>
		<link>http://www.msnbc.msn.com/id/3032258/ns/business-personal_finance/</link>
		<description>Msnbc.com is a leader in breaking news and original journalism.</description>
		<copyright>Copyright 2009 msnbc.com</copyright>
		<language>en-us</language>
		<image>
			<url>http://msnbcmedia.msn.com/i/msnbc/SiteManagement/SiteWide/Images/msnbc_logo.gif</url>
			<title>msnbc.com</title>
			<link>http://www.msnbc.msn.com/</link>
		</image>
		<lastBuildDate>Fri, 10 Jul 2009 20:13:33 GMT</lastBuildDate>
		<category>News</category>
		<ttl>60</ttl>
		<item>
			<title>Large tax bill looms for Jackson estate</title>
			<description>The Tax Man is in the mirror for the estate of the late King of Pop.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=305aaeb577b8fc3d6e1eb17bcdb24628&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=305aaeb577b8fc3d6e1eb17bcdb24628&amp;p=1&quot;/&gt;&lt;/a&gt;
</description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=305aaeb577b8fc3d6e1eb17bcdb24628</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/31853848/ns/business-tax_tactics/</pheedo:origLink>
			<pubDate>Fri, 10 Jul 2009 20:12:50 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/31853848/ns/business-tax_tactics/</guid>
		</item>
		<item>
			<title><![CDATA[Presented By:]]></title>
			<link>http://ads.pheedo.com/click.phdo?s=305aaeb577b8fc3d6e1eb17bcdb24628&amp;p=4</link>
			<guid isPermaLink="false">305aaeb577b8fc3d6e1eb17bcdb24628</guid>
			<description><![CDATA[<a href="http://ads.pheedo.com/click.phdo?s=305aaeb577b8fc3d6e1eb17bcdb24628&amp;p=4"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=305aaeb577b8fc3d6e1eb17bcdb24628&amp;p=4"/></a>]]></description>
			<pubDate>Fri, 10 Jul 2009 20:12:50 GMT</pubDate>
		</item>
		<item>
			<title>It's summertime and the living is stingy, mostly</title>
			<description>Americans are cutting back their spending but not abandoning favorite summertime pursuits despite the extra expense, a new survey released Wednesday indicates.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=b99a00a73c4fbc8d0c3cc5d2eb0b1144&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=b99a00a73c4fbc8d0c3cc5d2eb0b1144&amp;p=1&quot;/&gt;&lt;/a&gt;
</description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=b99a00a73c4fbc8d0c3cc5d2eb0b1144</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/31799948/ns/business-personal_finance/</pheedo:origLink>
			<pubDate>Wed, 8 Jul 2009 15:06:46 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/31799948/ns/business-personal_finance/</guid>
		</item>
		<item>
			<title>With effort you can still retire well</title>
			<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/31764404/ns/business-personal_finance/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/g-biz-090706-retirement-11a.thumb.jpg" alt="The economy and markets may have gone haywire, but with careful planning you can still retire securely." style="margin:0 5px 5px 0" /></a>You can have a secure retirement even if you don't have the biggest nest egg since the extinction of the Great Elephant Bird of Madagascar.</p><br clear="all" /><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=d7e1e093384b814c71cb6e7cad7b3a22&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=d7e1e093384b814c71cb6e7cad7b3a22&p=1"/></a>
]]></description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=d7e1e093384b814c71cb6e7cad7b3a22</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/31764404/ns/business-personal_finance/</pheedo:origLink>
			<media:content medium="image" url="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/g-biz-090706-retirement-11a.thumb.jpg">
				<media:credit role="provider">Getty Images stock</media:credit>
				<media:copyright>(c) 100940.000000</media:copyright>
				<media:text><![CDATA[<p><a href="http://www.msnbc.msn.com/id/31764404/ns/business-personal_finance/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/g-biz-090706-retirement-11a.thumb.jpg" alt="The economy and markets may have gone haywire, but with careful planning you can still retire securely." style="margin:0 5px 5px 0" /></a></p><br clear="all" />]]></media:text>
			</media:content>
			<pubDate>Tue, 7 Jul 2009 17:56:39 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/31764404/ns/business-personal_finance/</guid>
		</item>
		<item>
			<title>Blacks, Hispanics save less for retirement</title>
			<description>A new study of 401(k) plans has revealed that black and Hispanic workers save less for retirement and tap into their accounts more frequently than white and Asian employees.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=d712eae2b56cf660ae4a8988402cddab&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=d712eae2b56cf660ae4a8988402cddab&amp;p=1&quot;/&gt;&lt;/a&gt;
</description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=d712eae2b56cf660ae4a8988402cddab</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/31783955/ns/business-personal_finance/</pheedo:origLink>
			<pubDate>Tue, 7 Jul 2009 19:36:37 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/31783955/ns/business-personal_finance/</guid>
		</item>
		<item>
			<title>Answer Desk: Who'll take California IOUs?</title>
			<description>With California set to print $3.6 billion in IOUs to pay bills, a lot of recipients are wondering: Just what good are these bogus bucks anyway? The Answer Desk, by John W. Schoen.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=45c78b201cba9f87691d97566a108547&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=45c78b201cba9f87691d97566a108547&amp;p=1&quot;/&gt;&lt;/a&gt;
</description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=45c78b201cba9f87691d97566a108547</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/31713450/ns/business-personal_finance/</pheedo:origLink>
			<pubDate>Mon, 6 Jul 2009 15:08:42 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/31713450/ns/business-personal_finance/</guid>
		</item>
		<item>
			<title>It’s recession, when thoughts turn to ... dating</title>
			<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/31711176/ns/business-personal_finance/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/g-090705-biz-dating-9p.thumb.jpg" alt="Singles are &quot;looking for something that’s genuine in a world that isn’t very secure,” said Bathsheba Birman, co-founder of Chicago's Nerds at Heart. At their events participants pay $25 for a drink and a night of board games." style="margin:0 5px 5px 0" /></a>Credit the recession for staycations and bringing us more game-night parties at home. But also give it a shout for spurring more first dates.</p><br clear="all" /><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=6c30161ce5c0c8797c006097b069b0e4&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=6c30161ce5c0c8797c006097b069b0e4&p=1"/></a>
]]></description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=6c30161ce5c0c8797c006097b069b0e4</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/31711176/ns/business-personal_finance/</pheedo:origLink>
			<media:content medium="image" url="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/g-090705-biz-dating-9p.thumb.jpg">
				<media:credit role="provider">AP</media:credit>
				<media:text><![CDATA[<p><a href="http://www.msnbc.msn.com/id/31711176/ns/business-personal_finance/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/g-090705-biz-dating-9p.thumb.jpg" alt="Singles are &quot;looking for something that’s genuine in a world that isn’t very secure,” said Bathsheba Birman, co-founder of Chicago's Nerds at Heart. At their events participants pay $25 for a drink and a night of board games." style="margin:0 5px 5px 0" /></a></p><br clear="all" />]]></media:text>
			</media:content>
			<pubDate>Sun, 5 Jul 2009 16:16:41 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/31711176/ns/business-personal_finance/</guid>
		</item>
		<item>
			<title>Jackson death illustrates will vs. trust issue</title>
			<description>One of the big mysteries in the chaotic days following Michael Jackson's death was whether he left behind a will.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=b1e615e1c31e10b3429fbfbb9bbdc267&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=b1e615e1c31e10b3429fbfbb9bbdc267&amp;p=1&quot;/&gt;&lt;/a&gt;
</description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=b1e615e1c31e10b3429fbfbb9bbdc267</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/31748440/ns/business-personal_finance/</pheedo:origLink>
			<pubDate>Sun, 5 Jul 2009 17:31:11 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/31748440/ns/business-personal_finance/</guid>
		</item>
		<item>
			<title>Answer Desk: Slow stimulus spending</title>
			<description>The government's stimulus plan was supposed to flood the economy with cash to help end the  recession. But so far,  spending is just a trickle.  The Answer Desk, by John W. Schoen.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=1b7f04fecec56a2c483b15b82545c6dc&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=1b7f04fecec56a2c483b15b82545c6dc&amp;p=1&quot;/&gt;&lt;/a&gt;
</description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=1b7f04fecec56a2c483b15b82545c6dc</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/31548130/ns/business-personal_finance/</pheedo:origLink>
			<pubDate>Mon, 29 Jun 2009 15:56:38 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/31548130/ns/business-personal_finance/</guid>
		</item>
		<item>
			<title>Helpful finance tips, or sneaky payday loans ad?</title>
			<description>The owners of Econ4u.org, which offers financial advice, say it has a straightforward, noble mission: to "teach important economic concepts."  But while the site offers plenty of useful money basics, there is one oddity: information on controversial payday loans is unusually positive. &lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=526c4d285eecb196d1ca1899f3396539&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=526c4d285eecb196d1ca1899f3396539&amp;p=1&quot;/&gt;&lt;/a&gt;
</description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=526c4d285eecb196d1ca1899f3396539</link>
			<pheedo:origLink>http://redtape.msnbc.com/2009/07/econ4uorg-seems-like-a-happy-to-place-to-learn-simple-lessons-about-money-the-web-site-is-full-of-smiling-faces-and-qu.html</pheedo:origLink>
			<pubDate>Wed, 1 Jul 2009 10:56:49 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://redtape.msnbc.com/2009/07/econ4uorg-seems-like-a-happy-to-place-to-learn-simple-lessons-about-money-the-web-site-is-full-of-smiling-faces-and-qu.html</guid>
		</item>
		<item>
			<title>New program helps manage student loan debt</title>
			<description>Repaying a student loan could soon be a little less painful.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=a30c1458d4525f0b683ea59319be0c01&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=a30c1458d4525f0b683ea59319be0c01&amp;p=1&quot;/&gt;&lt;/a&gt;
</description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=a30c1458d4525f0b683ea59319be0c01</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/31596618/ns/business-personal_finance/</pheedo:origLink>
			<pubDate>Sun, 28 Jun 2009 22:47:12 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/31596618/ns/business-personal_finance/</guid>
		</item>
		<item>
			<title>Recession hurts card industry, customers</title>
			<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/31324792/ns/business-reinventing_america/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/090619-hamman-rv-hmed-5p.thumb.jpg" alt="The picture window of Jerry and Julie Hamman's new fifth wheel camper frames their modest Peru, Ind., home. The Hammans have more than $80,000 in credit card debt." style="margin:0 5px 5px 0" /></a>The recession's impact on credit card companies has had a ripple effect even on some customers who have always paid their bills on time.</p><br clear="all" /><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=41daebefe20941e43f095bac17d39d65&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=41daebefe20941e43f095bac17d39d65&p=1"/></a>
]]></description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=41daebefe20941e43f095bac17d39d65</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/31324792/ns/business-reinventing_america/</pheedo:origLink>
			<media:content medium="image" url="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/090619-hamman-rv-hmed-5p.thumb.jpg">
				<media:credit role="provider">Special to MSNBC</media:credit>
				<media:text><![CDATA[<p><a href="http://www.msnbc.msn.com/id/31324792/ns/business-reinventing_america/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/090619-hamman-rv-hmed-5p.thumb.jpg" alt="The picture window of Jerry and Julie Hamman's new fifth wheel camper frames their modest Peru, Ind., home. The Hammans have more than $80,000 in credit card debt." style="margin:0 5px 5px 0" /></a></p><br clear="all" />]]></media:text>
			</media:content>
			<pubDate>Tue, 23 Jun 2009 12:13:37 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/31324792/ns/business-reinventing_america/</guid>
		</item>
		<item>
			<title>$60,000 in debt, and nothing to show</title>
			<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/31325093/ns/business-reinventing_america/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/090619-mary-uhazi-hmed.thumb.jpg" alt="Mary Uhazi counting cash earned during a Saturday morning garage sale at a friend's home in East Sacramento on June 13. Uhazi, 43, gradually built a mountain of credit card debt over 20 years." style="margin:0 5px 5px 0" /></a>Mary Uhazi is drowning in a sea of debt that she built up slowly over more than two decades of easy credit, but now worries she won’t be able to pay off because of the recession.</p><br clear="all" /><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=8f209cdad67ca4cfe7e6f309a17b75d0&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=8f209cdad67ca4cfe7e6f309a17b75d0&p=1"/></a>
]]></description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=8f209cdad67ca4cfe7e6f309a17b75d0</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/31325093/ns/business-reinventing_america/</pheedo:origLink>
			<media:content medium="image" url="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/090619-mary-uhazi-hmed.thumb.jpg">
				<media:credit role="provider">Special to MSNBC</media:credit>
				<media:text><![CDATA[<p><a href="http://www.msnbc.msn.com/id/31325093/ns/business-reinventing_america/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/090619-mary-uhazi-hmed.thumb.jpg" alt="Mary Uhazi counting cash earned during a Saturday morning garage sale at a friend's home in East Sacramento on June 13. Uhazi, 43, gradually built a mountain of credit card debt over 20 years." style="margin:0 5px 5px 0" /></a></p><br clear="all" />]]></media:text>
			</media:content>
			<pubDate>Tue, 23 Jun 2009 16:08:08 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/31325093/ns/business-reinventing_america/</guid>
		</item>
		<item>
			<title>Answer Desk: How to shrink credit card debt</title>
			<description>It’s the single most common question these days in our Inbox: I’m drowning in credit card debt! What can I do? Here’s our seven-step plan for getting the monkey off your back. The Answer Desk, by John W. Schoen.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=e0f1c5405f6b68ea8bf249ff061177ce&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=e0f1c5405f6b68ea8bf249ff061177ce&amp;p=1&quot;/&gt;&lt;/a&gt;
</description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=e0f1c5405f6b68ea8bf249ff061177ce</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/31447531/ns/business-personal_finance/</pheedo:origLink>
			<pubDate>Wed, 24 Jun 2009 23:22:21 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/31447531/ns/business-personal_finance/</guid>
		</item>
		<item>
			<title>Newsweek: 5 ways to simplify student aid</title>
			<description>As many parents know, applying for federal student aid is a nightmare of paperwork, so much so that some hire financial-aid consultants to do it for them.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=1e80e1c1c7776b163f74eedf7bc23125&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=1e80e1c1c7776b163f74eedf7bc23125&amp;p=1&quot;/&gt;&lt;/a&gt;
</description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=1e80e1c1c7776b163f74eedf7bc23125</link>
			<pheedo:origLink>http://www.newsweek.com/id/203894</pheedo:origLink>
			<pubDate>Fri, 26 Jun 2009 16:32:33 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.newsweek.com/id/203894</guid>
		</item>
		<item>
			<title>Living without the plastic cushion</title>
			<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/31377442/ns/business-reinventing_america/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Video/090623/g-biz-credit-090623.thumb.jpg" alt="Jay Craig has no credit cards, no debt, no intention of buying a house, and so pays no attention to his credit score." style="margin:0 5px 5px 0" /></a>The cash-only concept is probably a foreign one to most Americans who are addicted to credit. But believe it or not, people can actually survive without whipping out the plastic.</p><br clear="all" /><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=f70da6286e645d0878c4250c9c841774&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=f70da6286e645d0878c4250c9c841774&p=1"/></a>
]]></description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=f70da6286e645d0878c4250c9c841774</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/31377442/ns/business-reinventing_america/</pheedo:origLink>
			<media:content medium="image" url="http://msnbcmedia.msn.com/j/MSNBC/Components/Video/090623/g-biz-credit-090623.thumb.jpg">
				<media:credit role="provider">msnbc.com</media:credit>
				<media:text><![CDATA[<p><a href="http://www.msnbc.msn.com/id/31377442/ns/business-reinventing_america/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Video/090623/g-biz-credit-090623.thumb.jpg" alt="Jay Craig has no credit cards, no debt, no intention of buying a house, and so pays no attention to his credit score." style="margin:0 5px 5px 0" /></a></p><br clear="all" />]]></media:text>
			</media:content>
			<pubDate>Wed, 24 Jun 2009 15:13:36 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/31377442/ns/business-reinventing_america/</guid>
		</item>
		<item>
			<title>Number of millionaires shrank in 2008</title>
			<description>The world's population of millionaires shrank dramatically last year as the global economic crisis took its toll on the wealthy, according to a new report.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=7e8fc52395b8f3bd7f3393a027026c0c&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=7e8fc52395b8f3bd7f3393a027026c0c&amp;p=1&quot;/&gt;&lt;/a&gt;
</description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=7e8fc52395b8f3bd7f3393a027026c0c</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/31528538/ns/business-personal_finance/</pheedo:origLink>
			<pubDate>Wed, 24 Jun 2009 19:19:45 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/31528538/ns/business-personal_finance/</guid>
		</item>
		<item>
			<title>Employers cutting back on 401(k) plans</title>
			<description>A quarter of U.S. employers have eliminated matching contributions to employee 401(k) retirement plans since September to save money amid the economy’s downturn.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=ed2bafd8a3b3565b2cf115ad99f4625c&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=ed2bafd8a3b3565b2cf115ad99f4625c&amp;p=1&quot;/&gt;&lt;/a&gt;
</description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=ed2bafd8a3b3565b2cf115ad99f4625c</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/31488492/ns/business-personal_finance/</pheedo:origLink>
			<pubDate>Mon, 22 Jun 2009 15:39:08 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/31488492/ns/business-personal_finance/</guid>
		</item>
		<item>
			<title>Real-life dead pool the next subprime mess?</title>
			<description>Investors love a sure thing, and in this life, it doesn't get more certain than death.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=41e4774a2d6de205b3002bd131c1e456&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=41e4774a2d6de205b3002bd131c1e456&amp;p=1&quot;/&gt;&lt;/a&gt;
</description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=41e4774a2d6de205b3002bd131c1e456</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/31489640/ns/business-personal_finance/</pheedo:origLink>
			<pubDate>Mon, 22 Jun 2009 18:55:58 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/31489640/ns/business-personal_finance/</guid>
		</item>
		<item>
			<title>More may not be better in health care</title>
			<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/31427909/ns/business-personal_finance/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/g-biz-090618-healthcare-cost-318p.thumb.jpg" alt="Dartmouth's atlas of health care costs demonstrates a vexing issue facing policymakers: Medicare spends vastly different amounts to care for its enrollees depending on where they live." style="margin:0 5px 5px 0" /></a>A central issue in the debate over health care overhaul rests on an intriguing finding by researchers: spending more for care doesn't produce better care.</p><br clear="all" /><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<hr />
<div style="font-size:xx-small;color:gray;padding-bottom:.5em">Presented By:</div>
<div><a href="http://ads.pheedo.com/feeds/ht.php?t=c&amp;i=8de3e10ce27c7b5d9146146fbfdd62c8&amp;p=1">Three Ways to Minimize Your Risk of Identity Theft</a></div>
<table border="0" cellpadding="0" cellspacing="0">
