<?xml version="1.0" encoding="utf-8" ?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo">
	<channel>
		<title>msnbc.com: Real estate</title>
		<link>http://www.msnbc.msn.com/id/8874568/ns/business-real_estate/</link>
		<description>Msnbc.com is a leader in breaking news and original journalism.</description>
		<copyright>Copyright 2009 msnbc.com</copyright>
		<language>en-us</language>
		<image>
			<url>http://msnbcmedia.msn.com/i/msnbc/SiteManagement/SiteWide/Images/msnbc_logo.gif</url>
			<title>msnbc.com</title>
			<link>http://www.msnbc.msn.com/</link>
		</image>
		<lastBuildDate>Fri, 06 Nov 2009 21:54:30 GMT</lastBuildDate>
		<category>News</category>
		<ttl>60</ttl>
		<item>
			<title>Homebuilders hunting for land again</title>
			<description>The housing bust left homebuilders with plenty of red ink on their books. But now they are on the hunt again, vying for choice parcels where prices are cheap.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=d226fe13765b403447ea3dc1720d1013&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=d226fe13765b403447ea3dc1720d1013&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2218&quot;/&gt;</description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=d226fe13765b403447ea3dc1720d1013</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/33730448/ns/business-real_estate/</pheedo:origLink>
			<pubDate>Fri, 6 Nov 2009 21:52:26 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/33730448/ns/business-real_estate/</guid>
		</item>
		<item>
			<title>Fannie Mae getting into home rental business</title>
			<description>Thousands of borrowers on the verge of foreclosure will soon have the option of renting their homes from Fannie Mae, under a policy announced Thursday.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=c1226432b03fae1ee027e315267c92af&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=c1226432b03fae1ee027e315267c92af&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2218&quot;/&gt;</description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=c1226432b03fae1ee027e315267c92af</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/33654593/ns/business-real_estate/</pheedo:origLink>
			<pubDate>Thu, 5 Nov 2009 23:30:03 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/33654593/ns/business-real_estate/</guid>
		</item>
		<item>
			<title>Rates on 30-year loans fall below 5 percent</title>
			<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/7148582/ns/business-real_estate/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Interactives/Business/Economy/Mortgage_rate_091106.thumb.gif" alt="" style="margin:0 5px 5px 0" /></a>Rates for 30-year home loans dipped below 5 percent this week after rising for three straight weeks.</p><br clear="all" /><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=e8bbf9a1e10885ff036b1f05099d5a10&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=e8bbf9a1e10885ff036b1f05099d5a10&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=e8bbf9a1e10885ff036b1f05099d5a10</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/7148582/ns/business-real_estate/</pheedo:origLink>
			<media:content medium="image" url="http://msnbcmedia.msn.com/j/MSNBC/Components/Interactives/Business/Economy/Mortgage_rate_091106.thumb.gif">
				<media:text><![CDATA[<p><a href="http://www.msnbc.msn.com/id/7148582/ns/business-real_estate/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Interactives/Business/Economy/Mortgage_rate_091106.thumb.gif" alt="" style="margin:0 5px 5px 0" /></a></p><br clear="all" />]]></media:text>
			</media:content>
			<pubDate>Thu, 5 Nov 2009 19:37:30 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/7148582/ns/business-real_estate/</guid>
		</item>
		<item>
			<title>Calculating the best and worst rental markets</title>
			<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/33611192/ns/business-forbescom/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/091103-new-york-hmed-450p.thumb.jpg" alt="With a cap rate of 6.8 percent — below average — New York City actually is a good place to rent, if you can afford to live there at all." style="margin:0 5px 5px 0" /></a>Relocating? Then you're probably worried about whether you should rent in your new hometown or buy while prices are down.</p><br clear="all" /><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=18652fc2f3302e802825c8e44e0618c1&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=18652fc2f3302e802825c8e44e0618c1&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=18652fc2f3302e802825c8e44e0618c1</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/33611192/ns/business-forbescom/</pheedo:origLink>
			<media:content medium="image" url="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/091103-new-york-hmed-450p.thumb.jpg">
				<media:credit role="provider">Shutterstock</media:credit>
				<media:text><![CDATA[<p><a href="http://www.msnbc.msn.com/id/33611192/ns/business-forbescom/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/091103-new-york-hmed-450p.thumb.jpg" alt="With a cap rate of 6.8 percent — below average — New York City actually is a good place to rent, if you can afford to live there at all." style="margin:0 5px 5px 0" /></a></p><br clear="all" />]]></media:text>
			</media:content>
			<pubDate>Wed, 4 Nov 2009 12:18:36 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/33611192/ns/business-forbescom/</guid>
		</item>
		<item>
			<title>Newsweek: Baby boomers reignite housing market</title>
			<description>Before the crash, older home-buyers were already big players in the real-estate market, and now their influence is growing. According to the National Association of Realtors, people over 55 bought 21 percent of the homes that were sold in 2008, up from 13 percent in 2001.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=59a56034505b85215edc4a0058f839cc&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=59a56034505b85215edc4a0058f839cc&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2218&quot;/&gt;</description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=59a56034505b85215edc4a0058f839cc</link>
			<pheedo:origLink>http://www.newsweek.com/id/221105</pheedo:origLink>
			<pubDate>Wed, 4 Nov 2009 20:33:03 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.newsweek.com/id/221105</guid>
		</item>
		<item>
			<title>Pulte Homes posts third-quarter loss</title>
			<description>Pulte Homes Inc. lost $361.4 million in the third quarter, but with the acquisition of Centex Corp., the homebuilder increased sales by more than a third.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=225e32b8034154488aa84e25acb8b611&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=225e32b8034154488aa84e25acb8b611&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2218&quot;/&gt;</description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=225e32b8034154488aa84e25acb8b611</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/33617508/ns/business-earnings/</pheedo:origLink>
			<pubDate>Wed, 4 Nov 2009 16:02:19 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/33617508/ns/business-earnings/</guid>
		</item>
		<item>
			<title>Open House: Where life can be a beach</title>
			<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/33383140/ns/business-real_estate/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/app-091019-OceanView-Still-02.thumb.jpg" alt="" style="margin:0 5px 5px 0" /></a>Want an oceanview home? Here’s what it may cost you</p><br clear="all" /><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=f7c69844f4de2c658c1be472ea69460e&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=f7c69844f4de2c658c1be472ea69460e&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=f7c69844f4de2c658c1be472ea69460e</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/33383140/ns/business-real_estate/</pheedo:origLink>
			<media:content medium="document">
				<media:player url="http://www.msnbc.msn.com/id/33383140/ns/business-real_estate/"/>
				<media:copyright>Copyright msnbc.com 2009</media:copyright>
				<media:text><![CDATA[<p><a href="http://www.msnbc.msn.com/id/33383140/ns/business-real_estate/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/app-091019-OceanView-Still-02.thumb.jpg" alt="" style="margin:0 5px 5px 0" /></a></p><br clear="all" />]]></media:text>
			</media:content>
			<pubDate>Tue, 3 Nov 2009 12:27:35 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/33383140/ns/business-real_estate/</guid>
		</item>
		<item>
			<title>Pending home sales reach 3-year high</title>
			<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/33583945/ns/business-real_estate/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/ap/740472b4-8fec-414e-acec-b640a76778c3.thumb.jpg" alt="A sign for a home under contract is seen in Philadelphia on Oct. 21. The volume of signed contracts to buy previously occupied homes rose for the eighth straight month in September." style="margin:0 5px 5px 0" /></a>Signed contracts to buy previously occupied U.S. homes rose for the eighth straight month in September as buyers scrambled to take advantage of a tax credit for first-time buyers.</p><br clear="all" /><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=ebfae246d3a97e9bae28cd77f8aa18a0&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=ebfae246d3a97e9bae28cd77f8aa18a0&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=ebfae246d3a97e9bae28cd77f8aa18a0</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/33583945/ns/business-real_estate/</pheedo:origLink>
			<media:content medium="image" url="http://msnbcmedia.msn.com/j/ap/740472b4-8fec-414e-acec-b640a76778c3.thumb.jpg">
				<media:credit role="provider">AP</media:credit>
				<media:text><![CDATA[<p><a href="http://www.msnbc.msn.com/id/33583945/ns/business-real_estate/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/ap/740472b4-8fec-414e-acec-b640a76778c3.thumb.jpg" alt="A sign for a home under contract is seen in Philadelphia on Oct. 21. The volume of signed contracts to buy previously occupied homes rose for the eighth straight month in September." style="margin:0 5px 5px 0" /></a></p><br clear="all" />]]></media:text>
			</media:content>
			<pubDate>Mon, 2 Nov 2009 15:24:01 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/33583945/ns/business-real_estate/</guid>
		</item>
		<item>
			<title>Construction spending rises in September</title>
			<description>Construction spending in September posted a better-than-expected performance, powered by the largest jump in housing construction in more than six years.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=371acaae25dc197bbe04c9c493a48514&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=371acaae25dc197bbe04c9c493a48514&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2218&quot;/&gt;</description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=371acaae25dc197bbe04c9c493a48514</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/33585726/ns/business-real_estate/</pheedo:origLink>
			<pubDate>Mon, 2 Nov 2009 15:20:15 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/33585726/ns/business-real_estate/</guid>
		</item>
		<item>
			<title>Senators OK homebuyer tax credit extension</title>
			<description>Senators have agreed to extend a popular tax credit for first-time homebuyers and to offer a reduced credit to some repeat buyers.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=33a1a3ca515ed4b064a0754bce28083d&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=33a1a3ca515ed4b064a0754bce28083d&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2218&quot;/&gt;</description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=33a1a3ca515ed4b064a0754bce28083d</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/33522046/ns/business-real_estate/</pheedo:origLink>
			<pubDate>Wed, 28 Oct 2009 22:56:14 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/33522046/ns/business-real_estate/</guid>
		</item>
		<item>
			<title>New home sales take surprise tumble</title>
			<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/33505013/ns/business-real_estate/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/ap/a96c86e7-2065-4dae-94e5-f440616a9035.thumb.jpg" alt="New home models are shown in Homestead, Fla. Sales of new homes dropped unexpectedly last month." style="margin:0 5px 5px 0" /></a>Sales of new homes dropped unexpectedly last month as the effects of a temporary tax credit for first-time owners started to wane.</p><br clear="all" /><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=742be4a0bde0c3406160062e52f700cf&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=742be4a0bde0c3406160062e52f700cf&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=742be4a0bde0c3406160062e52f700cf</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/33505013/ns/business-real_estate/</pheedo:origLink>
			<media:content medium="image" url="http://msnbcmedia.msn.com/j/ap/a96c86e7-2065-4dae-94e5-f440616a9035.thumb.jpg">
				<media:credit role="provider">AP</media:credit>
				<media:text><![CDATA[<p><a href="http://www.msnbc.msn.com/id/33505013/ns/business-real_estate/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/ap/a96c86e7-2065-4dae-94e5-f440616a9035.thumb.jpg" alt="New home models are shown in Homestead, Fla. Sales of new homes dropped unexpectedly last month." style="margin:0 5px 5px 0" /></a></p><br clear="all" />]]></media:text>
			</media:content>
			<pubDate>Wed, 28 Oct 2009 16:21:59 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/33505013/ns/business-real_estate/</guid>
		</item>
		<item>
			<title>Home prices rise for third straight month</title>
			<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/33491043/ns/business-real_estate/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Video/__NEW/n_olick_homebuyer_091027.thumb.jpg" alt="Oct. 27: A mini-boom is taking place in the housing market as buyers race to take advantage of the first-time home owner tax credit before it expires in November. CNBC's Diana Olick reports.  (Other)" style="margin:0 5px 5px 0" /></a>Home prices rose in August for the third straight month, a rapid pace of recovery that surprised economists and raised questions about how long the trend can last.</p><br clear="all" /><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=60f9c25ec9e1cf3e37579703fe400d57&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=60f9c25ec9e1cf3e37579703fe400d57&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=60f9c25ec9e1cf3e37579703fe400d57</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/33491043/ns/business-real_estate/</pheedo:origLink>
			<media:content medium="video" url="http://msnbcmedia.msn.com/j/MSNBC/Components/Video/__NEW/n_olick_homebuyer_091027.thumb.jpg">
				<media:credit role="provider">Other</media:credit>
				<media:player url="http://www.msnbc.msn.com/id/33491043/ns/business-real_estate/"/>
				<media:copyright>Copyright msnbc.com 2009</media:copyright>
				<media:text><![CDATA[<p><a href="http://www.msnbc.msn.com/id/33491043/ns/business-real_estate/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Video/__NEW/n_olick_homebuyer_091027.thumb.jpg" alt="Oct. 27: A mini-boom is taking place in the housing market as buyers race to take advantage of the first-time home owner tax credit before it expires in November. CNBC's Diana Olick reports.  (Other)" style="margin:0 5px 5px 0" /></a></p><br clear="all" />]]></media:text>
			</media:content>
			<pubDate>Tue, 27 Oct 2009 19:55:01 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/33491043/ns/business-real_estate/</guid>
		</item>
		<item>
			<title>Detroit ‘ice house’ to spotlight foreclosure crisis</title>
			<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/33494338/ns/business-real_estate/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/ap/5c844525-26e5-48a0-91b2-f0d89daf18ea.thumb.jpg" alt="Architect Matthew Radune is seen holding a mockup of the Ice House Detroit project in downtown Detroit on Sept. 15. Radune and photographer Gregory Holm plan to freeze one of the city's thousands of abandoned homes to draw attention to the foreclosure crisis." style="margin:0 5px 5px 0" /></a>A photographer and an architect plan to freeze one of Detroit's thousands of abandoned homes this winter, encasing it in ice to draw attention to foreclosures that have battered the region.</p><br clear="all" /><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=5608490936d4fd130abf1ce45ca6963f&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=5608490936d4fd130abf1ce45ca6963f&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=5608490936d4fd130abf1ce45ca6963f</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/33494338/ns/business-real_estate/</pheedo:origLink>
			<media:content medium="image" url="http://msnbcmedia.msn.com/j/ap/5c844525-26e5-48a0-91b2-f0d89daf18ea.thumb.jpg">
				<media:credit role="provider">AP</media:credit>
				<media:text><![CDATA[<p><a href="http://www.msnbc.msn.com/id/33494338/ns/business-real_estate/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/ap/5c844525-26e5-48a0-91b2-f0d89daf18ea.thumb.jpg" alt="Architect Matthew Radune is seen holding a mockup of the Ice House Detroit project in downtown Detroit on Sept. 15. Radune and photographer Gregory Holm plan to freeze one of the city's thousands of abandoned homes to draw attention to the foreclosure crisis." style="margin:0 5px 5px 0" /></a></p><br clear="all" />]]></media:text>
			</media:content>
			<pubDate>Tue, 27 Oct 2009 17:01:29 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/33494338/ns/business-real_estate/</guid>
		</item>
		<item>
			<title>Vote on homebuyer tax credit could come soon</title>
			<description>Top Democrats in the Senate are pressing a plan that would extend a popular tax credit for first-time homebuyers but gradually phase it out over the course of next year.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=9e4b6b3c192b54a560ac421e942fd53b&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=9e4b6b3c192b54a560ac421e942fd53b&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2218&quot;/&gt;</description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=9e4b6b3c192b54a560ac421e942fd53b</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/33484381/ns/business-real_estate/</pheedo:origLink>
			<pubDate>Mon, 26 Oct 2009 22:33:41 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/33484381/ns/business-real_estate/</guid>
		</item>
		<item>
			<title>Capmark files for bankruptcy protection</title>
			<description>Capmark Financial Group, one of the largest U.S. commercial real estate lenders, has filed for bankruptcy protection amid mounting bad debt.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=45556cc1a436e5f0293b5069f4442dc9&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=45556cc1a436e5f0293b5069f4442dc9&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2218&quot;/&gt;</description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=45556cc1a436e5f0293b5069f4442dc9</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/33479558/ns/business-real_estate/</pheedo:origLink>
			<pubDate>Mon, 26 Oct 2009 14:32:34 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/33479558/ns/business-real_estate/</guid>
		</item>
		<item>
			<title>Record NYC real estate deal now on the rocks</title>
			<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/33470125/ns/business-real_estate/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/ap/ec06bd1a-85a4-4c4f-923a-1fe836c140d0.thumb.jpg" alt="Real estate firm Tishman Speyer Properties and BlackRock Realty Advisors paid $5.4 billion for a pair of gigantic Manhattan apartment complexes known as Stuyvesant Town and Peter Cooper Village." style="margin:0 5px 5px 0" /></a>It was the most expensive real estate deal in U.S. history. Now it's poised to become one of the biggest flops.</p><br clear="all" /><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=a5ad8f2038d0b8b42850c55d1b769888&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=a5ad8f2038d0b8b42850c55d1b769888&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/>]]></description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=a5ad8f2038d0b8b42850c55d1b769888</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/33470125/ns/business-real_estate/</pheedo:origLink>
			<media:content medium="image" url="http://msnbcmedia.msn.com/j/ap/ec06bd1a-85a4-4c4f-923a-1fe836c140d0.thumb.jpg">
				<media:credit role="provider">AP</media:credit>
				<media:text><![CDATA[<p><a href="http://www.msnbc.msn.com/id/33470125/ns/business-real_estate/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/ap/ec06bd1a-85a4-4c4f-923a-1fe836c140d0.thumb.jpg" alt="Real estate firm Tishman Speyer Properties and BlackRock Realty Advisors paid $5.4 billion for a pair of gigantic Manhattan apartment complexes known as Stuyvesant Town and Peter Cooper Village." style="margin:0 5px 5px 0" /></a></p><br clear="all" />]]></media:text>
			</media:content>
			<pubDate>Sun, 25 Oct 2009 21:06:14 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/33470125/ns/business-real_estate/</guid>
		</item>
		<item>
			<title><![CDATA[Sponsored By:]]></title>
			<link>http://ads.pheedo.com/click.phdo?s=a5ad8f2038d0b8b42850c55d1b769888&amp;p=4</link>
			<guid isPermaLink="false">a5ad8f2038d0b8b42850c55d1b769888</guid>
			<description><![CDATA[<a href="http://ads.pheedo.com/click.phdo?s=a5ad8f2038d0b8b42850c55d1b769888&amp;p=4"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=a5ad8f2038d0b8b42850c55d1b769888&amp;p=4"/></a>]]></description>
			<pubDate>Sun, 25 Oct 2009 21:06:14 GMT</pubDate>
		</item>
		<item>
			<title>In Detroit, a housing auction of last resort</title>
