<?xml version="1.0" encoding="utf-8" ?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss version="2.0" xmlns:media="http://search.yahoo.com/mrss/" xmlns:pheedo="http://www.pheedo.com/namespace/pheedo">
	<channel>
		<title>msnbc.com: Real estate</title>
		<link>http://www.msnbc.msn.com/id/8874568/ns/business-real_estate/</link>
		<description>Msnbc.com is a leader in breaking news and original journalism.</description>
		<copyright>Copyright 2009 msnbc.com</copyright>
		<language>en-us</language>
		<image>
			<url>http://msnbcmedia.msn.com/i/msnbc/SiteManagement/SiteWide/Images/msnbc_logo.gif</url>
			<title>msnbc.com</title>
			<link>http://www.msnbc.msn.com/</link>
		</image>
		<lastBuildDate>Tue, 24 Nov 2009 14:07:34 GMT</lastBuildDate>
		<category>News</category>
		<ttl>60</ttl>
		<item>
			<title>Report: Almost 1 in 4 borrowers underwater</title>
			<description>Almost one in four homeowners owes more on their mortgage than their home is worth, a worrisome sign that the housing recovery could be threatened by a wave of defaults.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=af6c664c80634f30ebe292ecdf0f6678&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=af6c664c80634f30ebe292ecdf0f6678&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2218&quot;/&gt;&lt;br clear=&quot;all&quot;/&gt;
&lt;img src=&quot;http://ads.pheedo.com/img.phdo?kw=&quot; align=&quot;absmiddle&quot; /&gt; 
&lt;a href='http://ads.pheedo.com/click.phdo?s=af6c664c80634f30ebe292ecdf0f6678&amp;p=64&amp;kw=Real+estate+economics'&gt;Real estate economics&lt;/a&gt; - &lt;a href='http://ads.pheedo.com/click.phdo?s=af6c664c80634f30ebe292ecdf0f6678&amp;p=64&amp;kw=U.S.+Housing+Market'&gt;U.S. Housing Market&lt;/a&gt; - &lt;a href='http://ads.pheedo.com/click.phdo?s=af6c664c80634f30ebe292ecdf0f6678&amp;p=64&amp;kw=Business'&gt;Business&lt;/a&gt; - &lt;a href='http://ads.pheedo.com/click.phdo?s=af6c664c80634f30ebe292ecdf0f6678&amp;p=64&amp;kw=Tax+credit'&gt;Tax credit&lt;/a&gt; - &lt;a href='http://ads.pheedo.com/click.phdo?s=af6c664c80634f30ebe292ecdf0f6678&amp;p=64&amp;kw=Real+estate'&gt;Real estate&lt;/a&gt;</description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=af6c664c80634f30ebe292ecdf0f6678</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/34126239/ns/business-real_estate/</pheedo:origLink>
			<pubDate>Tue, 24 Nov 2009 19:29:41 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/34126239/ns/business-real_estate/</guid>
		</item>
		<item>
			<title>Home sales rise to highest level in 2.5 years</title>
			<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/34105403/ns/business-real_estate/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/ap/4d38144f-c115-4f8a-a8d9-bcfd803ad6b0.thumb.jpg" alt="October home sales rose 10.1 percent, beating expectations, as tax credit spurred sales." style="margin:0 5px 5px 0" /></a>Home sales far exceeded expectations last month, surging to the highest level in two and a half years as first-time buyers rushed to take advantage of an expiring tax credit.</p><br clear="all" /><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=c01e383477a9ecb8315ab40a4b78ce6b&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=c01e383477a9ecb8315ab40a4b78ce6b&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/><br clear="all"/>
<img src="http://ads.pheedo.com/img.phdo?kw=" align="absmiddle" /> 
<a href='http://ads.pheedo.com/click.phdo?s=c01e383477a9ecb8315ab40a4b78ce6b&p=64&kw=Tax+credit'>Tax credit</a> - <a href='http://ads.pheedo.com/click.phdo?s=c01e383477a9ecb8315ab40a4b78ce6b&p=64&kw=Business'>Business</a> - <a href='http://ads.pheedo.com/click.phdo?s=c01e383477a9ecb8315ab40a4b78ce6b&p=64&kw=Taxation'>Taxation</a> - <a href='http://ads.pheedo.com/click.phdo?s=c01e383477a9ecb8315ab40a4b78ce6b&p=64&kw=Tax'>Tax</a> - <a href='http://ads.pheedo.com/click.phdo?s=c01e383477a9ecb8315ab40a4b78ce6b&p=64&kw=Accounting'>Accounting</a>]]></description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=c01e383477a9ecb8315ab40a4b78ce6b</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/34105403/ns/business-real_estate/</pheedo:origLink>
			<media:content medium="image" url="http://msnbcmedia.msn.com/j/ap/4d38144f-c115-4f8a-a8d9-bcfd803ad6b0.thumb.jpg">
				<media:credit role="provider">AP</media:credit>
				<media:text><![CDATA[<p><a href="http://www.msnbc.msn.com/id/34105403/ns/business-real_estate/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/ap/4d38144f-c115-4f8a-a8d9-bcfd803ad6b0.thumb.jpg" alt="October home sales rose 10.1 percent, beating expectations, as tax credit spurred sales." style="margin:0 5px 5px 0" /></a></p><br clear="all" />]]></media:text>
			</media:content>
			<pubDate>Mon, 23 Nov 2009 21:26:15 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/34105403/ns/business-real_estate/</guid>
		</item>
		<item>
			<title>Real estate agents see return of foreign buyers</title>
			<description>Canadian investor Arthur Wong is buying condos in Las Vegas and Phoenix like a shopper at Costco: In bulk, with slashed prices.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=094c53258ec5c341a10a49cb72ed7da4&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=094c53258ec5c341a10a49cb72ed7da4&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2218&quot;/&gt;&lt;br clear=&quot;all&quot;/&gt;
&lt;img src=&quot;http://ads.pheedo.com/img.phdo?kw=&quot; align=&quot;absmiddle&quot; /&gt; 
&lt;a href='http://ads.pheedo.com/click.phdo?s=094c53258ec5c341a10a49cb72ed7da4&amp;p=64&amp;kw=Real+estate'&gt;Real estate&lt;/a&gt; - &lt;a href='http://ads.pheedo.com/click.phdo?s=094c53258ec5c341a10a49cb72ed7da4&amp;p=64&amp;kw=Las+Vegas++Nevada'&gt;Las Vegas  Nevada&lt;/a&gt; - &lt;a href='http://ads.pheedo.com/click.phdo?s=094c53258ec5c341a10a49cb72ed7da4&amp;p=64&amp;kw=Costco'&gt;Costco&lt;/a&gt; - &lt;a href='http://ads.pheedo.com/click.phdo?s=094c53258ec5c341a10a49cb72ed7da4&amp;p=64&amp;kw=United+States'&gt;United States&lt;/a&gt; - &lt;a href='http://ads.pheedo.com/click.phdo?s=094c53258ec5c341a10a49cb72ed7da4&amp;p=64&amp;kw=Business+and+Economy'&gt;Business and Economy&lt;/a&gt;</description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=094c53258ec5c341a10a49cb72ed7da4</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/34068639/ns/business-real_estate/</pheedo:origLink>
			<pubDate>Sun, 22 Nov 2009 20:46:28 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/34068639/ns/business-real_estate/</guid>
		</item>
		<item>
			<title>Forbes: World's most expensive homes</title>
			<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/34022275/ns/business-forbescom/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/091118-expensive-hmed-5p.thumb.jpg" alt="Built by Candy and Aaron Spelling, this 4.7-acre estate is just outside of Los Angeles. It’s valued at $150 million." style="margin:0 5px 5px 0" /></a>Prices have dipped, but some sellers are certain their nine-figure properties will attract buyers.</p><br clear="all" /><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=b528835ddaae4583682173b8401db2e2&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=b528835ddaae4583682173b8401db2e2&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/><br clear="all"/>
<img src="http://ads.pheedo.com/img.phdo?kw=" align="absmiddle" /> 
<a href='http://ads.pheedo.com/click.phdo?s=b528835ddaae4583682173b8401db2e2&p=64&kw=Forbes'>Forbes</a> - <a href='http://ads.pheedo.com/click.phdo?s=b528835ddaae4583682173b8401db2e2&p=64&kw=Business'>Business</a> - <a href='http://ads.pheedo.com/click.phdo?s=b528835ddaae4583682173b8401db2e2&p=64&kw=Real+estate'>Real estate</a> - <a href='http://ads.pheedo.com/click.phdo?s=b528835ddaae4583682173b8401db2e2&p=64&kw=Construction+and+Maintenance'>Construction and Maintenance</a> - <a href='http://ads.pheedo.com/click.phdo?s=b528835ddaae4583682173b8401db2e2&p=64&kw=Residential+Housing'>Residential Housing</a>]]></description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=b528835ddaae4583682173b8401db2e2</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/34022275/ns/business-forbescom/</pheedo:origLink>
			<media:content medium="image" url="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/091118-expensive-hmed-5p.thumb.jpg">
				<media:credit role="provider">Coldwell Banker</media:credit>
				<media:text><![CDATA[<p><a href="http://www.msnbc.msn.com/id/34022275/ns/business-forbescom/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/091118-expensive-hmed-5p.thumb.jpg" alt="Built by Candy and Aaron Spelling, this 4.7-acre estate is just outside of Los Angeles. It’s valued at $150 million." style="margin:0 5px 5px 0" /></a></p><br clear="all" />]]></media:text>
			</media:content>
			<pubDate>Fri, 20 Nov 2009 22:53:31 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/34022275/ns/business-forbescom/</guid>
		</item>
		<item>
			<title>Replacing a real estate agent with a Web site</title>
			<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/34065625/ns/business-real_estate/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/091120-forSaleByOwner-hmed1130a.thumb.jpg" alt="Historically, for-sale-by-owner transactions accounted for between 15 to 20 percent of the market. The figure tends to go up when the market is hot and it's easier for sellers to go it alone, and decline during a down market because there's a glut of unsold properties." style="margin:0 5px 5px 0" /></a>Selling a home without a real estate agent can save thousands of dollars in commission fees, but it can also be a painstaking, confusing task. Foregoing an agent, however, is easier these days thanks to Web sites that help homeowners advertise their properties.</p><br clear="all" /><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=fdcd57e439f5b8ed27a4fa5d4c8a50b2&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=fdcd57e439f5b8ed27a4fa5d4c8a50b2&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/><br clear="all"/>
<img src="http://ads.pheedo.com/img.phdo?kw=" align="absmiddle" /> 
<a href='http://ads.pheedo.com/click.phdo?s=fdcd57e439f5b8ed27a4fa5d4c8a50b2&p=64&kw=Real+estate+broker'>Real estate broker</a> - <a href='http://ads.pheedo.com/click.phdo?s=fdcd57e439f5b8ed27a4fa5d4c8a50b2&p=64&kw=Real+estate'>Real estate</a> - <a href='http://ads.pheedo.com/click.phdo?s=fdcd57e439f5b8ed27a4fa5d4c8a50b2&p=64&kw=Business+and+Economy'>Business and Economy</a> - <a href='http://ads.pheedo.com/click.phdo?s=fdcd57e439f5b8ed27a4fa5d4c8a50b2&p=64&kw=United+States'>United States</a> - <a href='http://ads.pheedo.com/click.phdo?s=fdcd57e439f5b8ed27a4fa5d4c8a50b2&p=64&kw=Property'>Property</a>]]></description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=fdcd57e439f5b8ed27a4fa5d4c8a50b2</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/34065625/ns/business-real_estate/</pheedo:origLink>
			<media:content medium="image" url="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/091120-forSaleByOwner-hmed1130a.thumb.jpg">
				<media:credit role="provider">AP file</media:credit>
				<media:text><![CDATA[<p><a href="http://www.msnbc.msn.com/id/34065625/ns/business-real_estate/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Photo/_new/091120-forSaleByOwner-hmed1130a.thumb.jpg" alt="Historically, for-sale-by-owner transactions accounted for between 15 to 20 percent of the market. The figure tends to go up when the market is hot and it's easier for sellers to go it alone, and decline during a down market because there's a glut of unsold properties." style="margin:0 5px 5px 0" /></a></p><br clear="all" />]]></media:text>
			</media:content>
			<pubDate>Fri, 20 Nov 2009 19:21:51 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/34065625/ns/business-real_estate/</guid>
		</item>
		<item>
			<title>Mortgage delinquencies hit record high</title>
			<description>A rising proportion of fixed-rate home loans made to people with good credit are sinking into foreclosure, adding to concerns about the strength of the economic recovery.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=a09b0fedb6d658e8046843ff891c99eb&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=a09b0fedb6d658e8046843ff891c99eb&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2218&quot;/&gt;&lt;br clear=&quot;all&quot;/&gt;
&lt;img src=&quot;http://ads.pheedo.com/img.phdo?kw=&quot; align=&quot;absmiddle&quot; /&gt; 
&lt;a href='http://ads.pheedo.com/click.phdo?s=a09b0fedb6d658e8046843ff891c99eb&amp;p=64&amp;kw=Mortgage'&gt;Mortgage&lt;/a&gt; - &lt;a href='http://ads.pheedo.com/click.phdo?s=a09b0fedb6d658e8046843ff891c99eb&amp;p=64&amp;kw=Foreclosure'&gt;Foreclosure&lt;/a&gt; - &lt;a href='http://ads.pheedo.com/click.phdo?s=a09b0fedb6d658e8046843ff891c99eb&amp;p=64&amp;kw=Business'&gt;Business&lt;/a&gt; - &lt;a href='http://ads.pheedo.com/click.phdo?s=a09b0fedb6d658e8046843ff891c99eb&amp;p=64&amp;kw=United+States'&gt;United States&lt;/a&gt; - &lt;a href='http://ads.pheedo.com/click.phdo?s=a09b0fedb6d658e8046843ff891c99eb&amp;p=64&amp;kw=Financial+Services'&gt;Financial Services&lt;/a&gt;</description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=a09b0fedb6d658e8046843ff891c99eb</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/34039065/ns/business-real_estate/</pheedo:origLink>
			<pubDate>Thu, 19 Nov 2009 16:37:16 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/34039065/ns/business-real_estate/</guid>
		</item>
		<item>
			<title>Rates on 30-year loans still below 5 percent</title>
			<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/7148582/ns/business-personal_finance/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Interactives/Business/Economy/Mortgage_rate_091119.thumb.gif" alt="" style="margin:0 5px 5px 0" /></a>Rates on 30-year mortgages stayed below 5 percent this week but remained above the record set earlier this year, Freddie Mac said Thursday.</p><br clear="all" /><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=609e8c28c5c545f079a84eff14f54654&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=609e8c28c5c545f079a84eff14f54654&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/><br clear="all"/>
<img src="http://ads.pheedo.com/img.phdo?kw=" align="absmiddle" /> 
<a href='http://ads.pheedo.com/click.phdo?s=609e8c28c5c545f079a84eff14f54654&p=64&kw=Freddie+Mac'>Freddie Mac</a> - <a href='http://ads.pheedo.com/click.phdo?s=609e8c28c5c545f079a84eff14f54654&p=64&kw=Mortgage'>Mortgage</a> - <a href='http://ads.pheedo.com/click.phdo?s=609e8c28c5c545f079a84eff14f54654&p=64&kw=Loan'>Loan</a> - <a href='http://ads.pheedo.com/click.phdo?s=609e8c28c5c545f079a84eff14f54654&p=64&kw=Macintosh'>Macintosh</a> - <a href='http://ads.pheedo.com/click.phdo?s=609e8c28c5c545f079a84eff14f54654&p=64&kw=Apple'>Apple</a>]]></description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=609e8c28c5c545f079a84eff14f54654</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/7148582/ns/business-personal_finance/</pheedo:origLink>
			<media:content medium="image" url="http://msnbcmedia.msn.com/j/MSNBC/Components/Interactives/Business/Economy/Mortgage_rate_091119.thumb.gif">
				<media:text><![CDATA[<p><a href="http://www.msnbc.msn.com/id/7148582/ns/business-personal_finance/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/MSNBC/Components/Interactives/Business/Economy/Mortgage_rate_091119.thumb.gif" alt="" style="margin:0 5px 5px 0" /></a></p><br clear="all" />]]></media:text>
			</media:content>
			<pubDate>Thu, 19 Nov 2009 17:24:55 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/7148582/ns/business-personal_finance/</guid>
		</item>
		<item>
			<title>Housing starts drop 10.6 percent in October</title>
			<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/34012342/ns/business-real_estate/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/ap/e8a5f6c9-33f5-47a3-a8c6-5cb271d95af3.thumb.jpg" alt="Construction of new homes unexpectedly plunged last month, as builders waited to see whether lawmakers would extend a tax credit for homebuyers." style="margin:0 5px 5px 0" /></a>Construction of new homes plunged last month as builders waited to see whether lawmakers would extend a tax credit for homebuyers.</p><br clear="all" /><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=e373e31aa33183829b17519cbfbeab14&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=e373e31aa33183829b17519cbfbeab14&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/><br clear="all"/>
<img src="http://ads.pheedo.com/img.phdo?kw=" align="absmiddle" /> 
<a href='http://ads.pheedo.com/click.phdo?s=e373e31aa33183829b17519cbfbeab14&p=64&kw=Housing+starts'>Housing starts</a> - <a href='http://ads.pheedo.com/click.phdo?s=e373e31aa33183829b17519cbfbeab14&p=64&kw=Tax+credit'>Tax credit</a> - <a href='http://ads.pheedo.com/click.phdo?s=e373e31aa33183829b17519cbfbeab14&p=64&kw=Business+and+Economy'>Business and Economy</a> - <a href='http://ads.pheedo.com/click.phdo?s=e373e31aa33183829b17519cbfbeab14&p=64&kw=Business'>Business</a> - <a href='http://ads.pheedo.com/click.phdo?s=e373e31aa33183829b17519cbfbeab14&p=64&kw=Property'>Property</a>]]></description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=e373e31aa33183829b17519cbfbeab14</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/34012342/ns/business-real_estate/</pheedo:origLink>
			<media:content medium="image" url="http://msnbcmedia.msn.com/j/ap/e8a5f6c9-33f5-47a3-a8c6-5cb271d95af3.thumb.jpg">
				<media:credit role="provider">AP</media:credit>
				<media:text><![CDATA[<p><a href="http://www.msnbc.msn.com/id/34012342/ns/business-real_estate/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/ap/e8a5f6c9-33f5-47a3-a8c6-5cb271d95af3.thumb.jpg" alt="Construction of new homes unexpectedly plunged last month, as builders waited to see whether lawmakers would extend a tax credit for homebuyers." style="margin:0 5px 5px 0" /></a></p><br clear="all" />]]></media:text>
			</media:content>
			<pubDate>Wed, 18 Nov 2009 16:54:14 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/34012342/ns/business-real_estate/</guid>
		</item>
		<item>
			<title>Beazer Homes CEO could face civil charges</title>
			<description>Federal regulators have notified Beazer Homes USA Inc. that its top executive could face civil charges over incentive compensation.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=0f4ad3bf7213127e201a845835629e2c&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=0f4ad3bf7213127e201a845835629e2c&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2218&quot;/&gt;&lt;br clear=&quot;all&quot;/&gt;
&lt;img src=&quot;http://ads.pheedo.com/img.phdo?kw=&quot; align=&quot;absmiddle&quot; /&gt; 
&lt;a href='http://ads.pheedo.com/click.phdo?s=0f4ad3bf7213127e201a845835629e2c&amp;p=64&amp;kw=Beazer+Homes+USA'&gt;Beazer Homes USA&lt;/a&gt; - &lt;a href='http://ads.pheedo.com/click.phdo?s=0f4ad3bf7213127e201a845835629e2c&amp;p=64&amp;kw=Business'&gt;Business&lt;/a&gt; - &lt;a href='http://ads.pheedo.com/click.phdo?s=0f4ad3bf7213127e201a845835629e2c&amp;p=64&amp;kw=Human+resources'&gt;Human resources&lt;/a&gt; - &lt;a href='http://ads.pheedo.com/click.phdo?s=0f4ad3bf7213127e201a845835629e2c&amp;p=64&amp;kw=Workers%27+Compensation'&gt;Workers' Compensation&lt;/a&gt; - &lt;a href='http://ads.pheedo.com/click.phdo?s=0f4ad3bf7213127e201a845835629e2c&amp;p=64&amp;kw=Compensation+and+Benefits'&gt;Compensation and Benefits&lt;/a&gt;</description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=0f4ad3bf7213127e201a845835629e2c</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/33965313/ns/business-real_estate/</pheedo:origLink>
			<pubDate>Mon, 16 Nov 2009 16:29:01 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/33965313/ns/business-real_estate/</guid>
		</item>
		<item>
			<title>Pace of mortgage help rising but still slow</title>
			<description><![CDATA[<p><a href="http://www.msnbc.msn.com/id/33892101/ns/business-real_estate/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/ap/b0e7f5fa-9819-4f0a-a39f-9be2d24527b6.thumb.jpg" alt="Bank of America home retention specialist Shontaye Edwards speaks to a customer at a mortgage call center in Plano, Texas, on Sept. 23, 2009." style="margin:0 5px 5px 0" /></a>Mortgage servicing companies have the complex task of figuring out if millions of borrowers qualify for mortgage modifications. And there has been some progress lately getting homeowners sign up.</p><br clear="all" /><br clear="both" style="clear: both;"/>
<br clear="both" style="clear: both;"/>
<a href="http://ads.pheedo.com/click.phdo?s=f73b7f938e6ad5581b4a2dc9204a6511&p=1"><img alt="" style="border: 0;" border="0" src="http://ads.pheedo.com/img.phdo?s=f73b7f938e6ad5581b4a2dc9204a6511&p=1"/></a>
<img alt="" height="0" width="0" border="0" style="display:none" src="http://a.rfihub.com/eus.gif?eui=2218"/><br clear="all"/>
<img src="http://ads.pheedo.com/img.phdo?kw=" align="absmiddle" /> 
<a href='http://ads.pheedo.com/click.phdo?s=f73b7f938e6ad5581b4a2dc9204a6511&p=64&kw=Mortgage'>Mortgage</a> - <a href='http://ads.pheedo.com/click.phdo?s=f73b7f938e6ad5581b4a2dc9204a6511&p=64&kw=Business'>Business</a> - <a href='http://ads.pheedo.com/click.phdo?s=f73b7f938e6ad5581b4a2dc9204a6511&p=64&kw=Borrower'>Borrower</a> - <a href='http://ads.pheedo.com/click.phdo?s=f73b7f938e6ad5581b4a2dc9204a6511&p=64&kw=Financial+Services'>Financial Services</a> - <a href='http://ads.pheedo.com/click.phdo?s=f73b7f938e6ad5581b4a2dc9204a6511&p=64&kw=United+States'>United States</a>]]></description>
			<link>http://pheedo.msnbc.msn.com/click.phdo?i=f73b7f938e6ad5581b4a2dc9204a6511</link>
			<pheedo:origLink>http://www.msnbc.msn.com/id/33892101/ns/business-real_estate/</pheedo:origLink>
			<media:content medium="image" url="http://msnbcmedia.msn.com/j/ap/b0e7f5fa-9819-4f0a-a39f-9be2d24527b6.thumb.jpg">
				<media:credit role="provider">AP</media:credit>
				<media:text><![CDATA[<p><a href="http://www.msnbc.msn.com/id/33892101/ns/business-real_estate/"><img align="left" border="0" src="http://msnbcmedia.msn.com/j/ap/b0e7f5fa-9819-4f0a-a39f-9be2d24527b6.thumb.jpg" alt="Bank of America home retention specialist Shontaye Edwards speaks to a customer at a mortgage call center in Plano, Texas, on Sept. 23, 2009." style="margin:0 5px 5px 0" /></a></p><br clear="all" />]]></media:text>
			</media:content>
			<pubDate>Sun, 15 Nov 2009 17:17:47 GMT</pubDate>
			<category>News</category>
			<guid isPermaLink="false">http://www.msnbc.msn.com/id/33892101/ns/business-real_estate/</guid>
		</item>
		<item>
			<title>Survey shows spike in 1st-time homebuyers</title>
			<description>The U.S. housing market welcomed a bigger share of first-time buyers and single women this past year.&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://ads.pheedo.com/click.phdo?s=983fbfb39d26e8ba17c0c34154cae669&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://ads.pheedo.com/img.phdo?s=983fbfb39d26e8ba17c0c34154cae669&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img alt=&quot;&quot; height=&quot;0&quot; width=&quot;0&quot; border=&quot;0&quot; style=&quot;display:none&quot; src=&quot;http://a.rfihub.com/eus.gif?eui=2218&quot;/&gt;&lt;br clear=&quot;all&quot;/&gt;
&lt;img src=&quot;http://ads.pheedo.com/img.phdo?kw=&quot; align=&quot;absmiddle&quot; /&gt; 
